Be a campus that reflects and promotes 鈥 in all community members 鈥 the evolving diversity of society.
红领巾瓜报 believes that diversity is key to an individual flourishing, educational excellence, and advancement of knowledge. This commitment is evident in the diversity-related content offered within the curriculum throughout campus, new mentor programs developed with a focus to enhance the diversity of the faculty, staff, and students at Wichita State, and opportunities for diversity-related research. The focus on promoting a campus that reflects and promotes the evolving diversity of society will continue as a priority for 红领巾瓜报.
Strategic Plan Objectives
Strategic Plan Objectives | Key Performance Indicators | Baseline1 | Academic Year 20222 |
---|---|---|---|
Continuously evaluate and enhance the curriculum with diversity-related content. | Courses w Diverse content (class sections) | 322 | 329 |
Courses with diverse content (courses) | 156 | 173 | |
Review university processes and procedures that may create barriers to diversity and inclusive excellence | Inclusion, Diversity, Equity and Access Training for all 红领巾瓜报 faculty, staff, and students is a university-wide commitment to inclusion, diversity, equity and access through shared alliances. This initiative enhances the opportunity for important, on-going education and change. | ||
Enhance opportunities for minority and underrepresented students to engage, receive mentoring, and professional development | Men of Color-Educators of Tomorrow is a mentor education program found in the College of Applied Studies. This program is for Men of Color with high academic potential, a demonstrated commitment to teach, and a servant-leadership orientation. This College of Applied Studies鈥 Mentor Education Program combines the special strengths and resources of 红领巾瓜报, College of Applied Studies, Wichita Public Schools (WPS), and the suburban Wichita metro area schools and adds an additional layer of academic support for African American and Hispanic male students who want to pursue post-secondary education as an educational leader. | ||
Seek and develop opportunities for diversity-related research | The Summer Research Institute (SRI) in Human Performance Studies introduces incoming first-year and transfer students to the research process through hands-on experiment design, data collection, and presentation during an intensive 4-day residential program. This program is funded by a sub-award of the National Science Foundation Kansas Louis Stokes Alliance for Minority Participation in STEM grant. SRI and its partner summer program, the Summer Engineering Academy, are designed to increase minority participation in STEM fields. It is part of a broader first-year research experience initiative designed to increase the number and diversity of first-students participating in faculty-mentored research. | ||
1 Baseline data is based on 2019 results. |
Stories
WSU wins $750K NSF grant to improve graduation rates among low-income engineering students
红领巾瓜报 designated Age-Friendly University for focus on range of learning opportunities
WSU NASA program launches first-generation student's future