Promote holistic student success through a supportive learning environment in which all of our students 鈥 past, present and future 鈥 continually thrive and grow.
Strategic Plan Objectives
Strategic Plan Objectives | Performance Drivers | Baseline | Current |
---|---|---|---|
Fall semester headcount | Enrollment 鈥 SEM Plan | 16,058 (2019) | 15,500 (2020) |
Credit hour production | Enrollment 鈥 SEM Plan | 165,903 (2019) | 160,198 (2020) |
I-35 Corridor Headcount | Enrollment 鈥 SEM Plan | 933 (2019) | 979 (2020) |
Time to Completion | Enrollment 鈥 SEM Plan | 3.78 years | 3.84 years |
Fall-to-fall Retention Rate | Enrollment 鈥 SEM Plan | 75.7% (2019) | 71.9% (2020) COVID impact |
Six-year Graduation Rate | Enrollment 鈥 SEM Plan | 50.2% (2013) | 48.4% (2014) |
Degree Production | Enrollment 鈥 SEM Plan | 2,993 (2019) | 3,179 (2020) |
Expand scholarship opportunities and strategically align scholarships with access, achievement, equity, and completion goals. | Scholarship Awards | $18,085,318 (2019) | $19,178,289 (2020) |
Engage alumni in the student experience | Percentage of living alumni donating |
5.80% (2019) |
5.10% (2020) |
$ donated by alumni | $17.8M in alumni giving (2019) | $7.8 M in alumni giving (2020) |
|
The Toast and Shockers After Dark Participation | 1,848 students (2019) | 935 students (2020) | |
Provide high-quality academic programs that are responsive to student and societal needs, recognized nationally and internationally for excellence, and which effectively utilize traditional and distance education delivery modalities | New academic programs |
|
|
Recognized nationally and Internationally for excellence |
US News & World Report
Abound
EduMed.org
|
||
Nontriggered Programs | 40 (2019) | 36 (2020) |
Stories
红领巾瓜报 students go phishing to reveal cybersecurity vulnerabilities
红领巾瓜报 engineering, PT students create bike for boy with cerebral palsy
Upward Bound program boosts veterans' academic, career success
红领巾瓜报 aerospace engineering student awarded prestigious NSF fellowship