GEEKS Tutoring & Academic Success Center
, Room A132
GEEKS is a free tutoring and academic success center for College of Engineering students. Our undergraduate tutors provide academic support for many courses in subjects including AE, BME, CHEM, CS, ECE, IME, MATH, ME, and PHYS.
Fall 2024 Hours of Service
Monday - Thursday | 11:00am - 8:00pm
Friday | 11:00am - 6:00pm
Saturday & Sunday | 11:00am - 4:00pm
Fall 2024 Tutor Team
If you are interested in becoming a GEEKs Tutor please email Katie Brady-Wark at katie.brady-wark@wichita.edu.
Catalina
Aerospace Engineering
Liz
Aerospace Engineering
Reese
Aerospace Engineering
Gary
Aerospace Engineering
Alexia
Industrial Engineering
Taylor
Biomedical Engineering
Avery
Mechanical Engineering
Stewart
Mechanical Engineering
Adrian
Computer Science
Rachel
Electrical Engineering
Courses & Tutor Availability
Below are the courses we can tutor, organized by subject area. Follow these two easy steps to get connected with a tutor.
- Click on the subject area you need help in. You will then see a list of all courses in that subject area we are tutoring this semester.
- Click on a course to see a list of tutors who can assist with the course, and when those tutors are available. Come to GEEKS when any of those tutors are working to get help.
***11/4- Liz will not be in GEEKs till 3pm.***
***Avery will not be in GEEKs November 18th-22nd***
***All tutor schedules are subject to change at any time. Check this website for the most up-to-date work schedules before visiting GEEKS to ensure that you will be able to get assistance with your course(s).***
Listed below are the work schedules for the tutor(s) who can assist you with AE 223 Statics.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Taylor | 11:00am-2:00pm | 3:30pm-5:30pm | 1:00pm-5:30pm | 11:00am-1:30pm | 11:00am-4:00pm | ||
Rachel | 11:00am-1:30pm | 3:30pm-6:30pm | 11:00am-1:30pm | 1:30pm-6:30pm | |||
Liz | 2:00pm-6:00pm | 2:00pm-6:00pm | 11:00am-1:00pm | 11:00am-3:00pm | |||
Catalina | 6:00pm-8:00pm | 4:00pm-6:00pm | 1:00pm-3:00pm | 1:30pm-4:00pm | 1:30pm-4:00pm | ||
Gary | 3:30pm-7:00pm | 11:00am-4:00pm | |||||
Stewart | 2:00pm-5:30pm | 2:30pm-5:30pm | 3:30pm-6:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with AE 227 Engineering Digital Computation.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Liz | 2:00pm-6:00pm | 2:00pm-6:00pm | 11:00am-1:00pm | 11:00am-3:00pm | |||
Catalina | 6:00pm-8:00pm | 4:00pm-6:00pm | 1:00pm-3:00pm | 1:30pm-4:00pm | 1:30pm-4:00pm | ||
Reese | 2:00pm-5:00pm | 12:30pm-5:00pm | 2:00pm-5:00pm | 2:30pm-5:00pm | |||
Gary | 3:30pm-7:00pm | 11:00am-4:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with 324 Fundamentals of Atmospheric Flight.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Catalina | 6:00pm-8:00pm | 4:00pm-6:00pm | 1:00pm-3:00pm | 1:30pm-4:00pm | 1:30pm-4:00pm | ||
Reese | 2:00pm-5:00pm | 12:30pm-5:00pm | 2:00pm-5:00pm | 2:30pm-5:00pm | |||
Gary | 3:30pm-7:00pm | 11:00am-4:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with AE 333 Mechanics of Materials.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Catalina | 6:00pm-8:00pm | 4:00pm-6:00pm | 1:00pm-3:00pm | 1:30pm-4:00pm | 1:30pm-4:00pm | ||
Reese | 2:00pm-5:00pm | 12:30pm-5:00pm | 2:00pm-5:00pm | 2:30pm-5:00pm | |||
Gary | 3:30pm-7:00pm | 11:00am-4:00pm | |||||
Stewart | 2:00pm-5:30pm | 2:30pm-5:30pm | 3:30pm-6:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with BME 335 Biomedical Computer Applications. For help in BME 335 please reach out to Bri Pfeifer, your teaching assistant, via email at bmpfeifer@shockers.wichita.edu. Or you can stop by GEEKs at the below listed times when Bri will be there for tutoring.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Taylor | 11:00am-2:00pm | 3:30pm-5:30pm | 1:00pm-5:30pm | 11:00am-1:30pm | 11:00am-4:00pm | ||
Bri | 11:00am-Noon | 11:00am-Noon |
Listed below are the work schedules for the tutor(s) who can assist you with CHEM 211 Chemistry I.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Taylor | 11:00am-2:00pm | 3:30pm-5:30pm | 1:00pm-5:30pm | 11:00am-1:30pm | 11:00am-4:00pm | ||
Liz | 2:00pm-6:00pm | 2:00pm-6:00pm | 11:00am-1:00pm | 11:00am-3:00pm | |||
Avery | 4:30pm-8:00pm | 5:30pm-8:00pm | |||||
Reese | 2:00pm-5:00pm | 12:30pm-5:00pm | 2:00pm-5:00pm | 2:30pm-5:00pm | |||
Gary | 3:30pm-7:00pm | 11:00am-4:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with ECE 282 Circuits I.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Rachel | 11:00am-1:30pm | 3:30pm-6:30pm | 11:00am-1:30pm | 1:30pm-6:30pm | |||
Avery | 4:30pm-8:00pm | 5:30pm-8:00pm | |||||
Gary | 3:30pm-7:00pm | 11:00am-4:00pm | |||||
Stewart | 2:00pm-5:30pm | 2:30pm-5:30pm | 3:30pm-6:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with IME 222 Engineering Graphics.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Rachel | 11:00am-1:30pm | 3:30pm-6:30pm | 11:00am-1:30pm | 1:30pm-6:30pm | |||
Alexia |
12:00pm-5:00pm | 12:00pm-5:00pm | |||||
Reese | 2:00pm-5:00pm | 12:30pm-5:00pm | 2:00pm-5:00pm | 2:30pm-5:00pm | |||
Stewart | 2:00pm-5:30pm | 2:30pm-5:30pm | 3:30pm-6:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with IME 254 Engineering Probability & Statistics I.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Taylor | 11:00am-2:00pm | 3:30pm-5:30pm | 1:00pm-5:30pm | 11:00am-1:30pm | 11:00am-4:00pm | ||
Rachel | 11:00am-1:30pm | 3:30pm-6:30pm | 11:00am-1:30pm | 1:30pm-6:30pm | |||
Alexia | 12:00pm-5:00pm | 12:00pm-5:00pm | |||||
Listed below are the work schedules for the tutor(s) who can assist you with MATH 111 College Algebra.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Taylor | 11:00am-2:00pm | 3:30pm-5:30pm | 1:00pm-5:30pm | 11:00am-1:30pm | 11:00am-4:00pm | ||
Avery | 4:30pm-8:00pm | 5:30pm-8:00pm | |||||
Alexia | 12:00pm-5:00pm | 12:00pm-5:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with MATH 112 Precalculus Mathematics.
Calculus Clinic for Precalculus Mathmatics hosted by Casey Spinder, Monday from 1:00pm-3:00pm
in Partnership 2, A131.
Join the Microsoft Teams group for more information:
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Liz | 2:00pm-6:00pm | 2:00pm-6:00pm | 11:00am-1:00pm | 11:00am-3:00pm | |||
Avery | 4:30pm-8:00pm | 5:30pm-8:00pm | |||||
Alexia | 12:00pm-5:00pm | 12:00pm-5:00pm | |||||
Gary | 3:30pm-7:00pm | 11:00am-4:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with MATH 242 Calculus I.
Calculus Clinic for Calculus I hosted by Casey Spinder, Fridays from 2:00pm-4:00pm
in Partnership 2, A131.
Join the Microsoft Teams group for more information:
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Taylor | 11:00am-2:00pm | 3:30pm-5:30pm | 1:00pm-5:30pm | 11:00am-1:30pm | 11:00am-4:00pm | ||
Rachel | 11:00am-1:30pm | 3:30pm-6:30pm | 11:00am-1:30pm | 1:30pm-6:30pm | |||
Liz | 2:00pm-6:00pm | 2:00pm-6:00pm | 11:00am-1:00pm | 11:00am-3:00pm | |||
Avery | 4:30pm-8:00pm | 5:30pm-8:00pm | |||||
Catalina | 6:00pm-8:00pm | 4:00pm-6:00pm | 1:00pm-3:00pm | 1:30pm-4:00pm | 1:30pm-4:00pm | ||
Alexia | 12:00pm-5:00pm | 12:00pm-5:00pm | |||||
Gary | 3:30pm-7:00pm | 11:00am-4:00pm | |||||
Stewart (Honors) | 2:00pm-5:30pm | 2:30pm-5:30pm | 3:30pm-6:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with MATH 243 Calculus II.
Calculus Clinic for Calculus II hosted by Casey Spinder, Tuesday from 2:30pm-4:30pm
in Partnership 2, A131.
Join the Microsoft Teams group for more information:
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Taylor | 11:00am-2:00pm | 3:30pm-5:30pm | 1:00pm-5:30pm | 11:00am-1:30pm | 11:00am-4:00pm | ||
Rachel | 11:00am-1:30pm | 3:30pm-6:30pm | 11:00am-1:30pm | 1:30pm-6:30pm | |||
Liz | 2:00pm-6:00pm | 2:00pm-6:00pm | 11:00am-1:00pm | 11:00am-3:00pm | |||
Avery | 4:30pm-8:00pm | 5:30pm-8:00pm | |||||
Catalina | 6:00pm-8:00pm | 4:00pm-6:00pm | 1:00pm-3:00pm | 1:30pm-4:00pm | 1:30pm-4:00pm | ||
Alexia | 12:00pm-5:00pm | 12:00pm-5:00pm | |||||
Gary | 3:30pm-7:00pm | 11:00am-4:00pm | |||||
Stewart (Honors) | 2:00pm-5:30pm | 2:30pm-5:30pm | 3:30pm-6:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with MATH 344 Calculus III.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Rachel (Honors) | 11:00am-1:30pm | 3:30pm-6:30pm | 11:00am-1:30pm | 1:30pm-6:30pm | |||
Liz | 2:00pm-6:00pm | 2:00pm-6:00pm | 11:00am-1:00pm | 11:00am-3:00pm | |||
Avery | 4:30pm-8:00pm | 5:30pm-8:00pm | |||||
Catalina | 6:00pm-8:00pm | 4:00pm-6:00pm | 1:00pm-3:00pm | 1:30pm-4:00pm | 1:30pm-4:00pm | ||
Gary | 11:00am-4:00pm | ||||||
Stewart (Honors) | 2:00pm-5:30pm | 2:30pm-5:30pm | 3:30pm-6:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with MATH 555 Differential Equations I.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Taylor | 11:00am-2:00pm | 3:30pm-5:30pm | 1:00pm-5:30pm | 11:00am-1:30pm | 11:00am-4:00pm | ||
Rachel | 11:00am-1:30pm | 3:30pm-6:30pm | 11:00am-1:30pm | 1:30pm-6:30pm | |||
Avery | 4:30pm-8:00pm | 5:30pm-8:00pm | |||||
Gary | 3:30pm-7:00pm | 11:00am-4:00pm | |||||
Stewart (Honors) | 2:00pm-5:30pm | 2:30pm-5:30pm | 3:30pm-6:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with ME 398 Thermodynamics I.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Rachel | 11:00am-1:30pm | 3:30pm-6:30pm | 11:00am-1:30pm | 1:30pm-6:30pm | |||
Avery | 4:30pm-8:00pm | 5:30pm-8:00pm | |||||
Reese | 2:00pm-5:00pm | 12:30pm-5:00pm | 2:00pm-5:00pm | 2:30pm-5:00pm | |||
Gary | 3:30pm-7:00pm | 11:00am-4:00pm | |||||
Stewart | 2:00pm-5:30pm | 2:30pm-5:30pm | 3:30pm-6:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with PHYS 313 Physics for Scientists I.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Taylor | 11:00am-2:00pm | 3:30pm-5:30pm | 1:00pm-5:30pm | 11:00am-1:30pm | 11:00am-4:00pm | ||
Rachel | 11:00am-1:30pm | 3:30pm-6:30pm | 11:00am-1:30pm | 1:30pm-6:30pm | |||
Liz | 2:00pm-6:00pm | 2:00pm-6:00pm | 11:00am-1:00pm | 11:00am-4:00pm | |||
Avery | 4:30pm-8:00pm | 5:30pm-8:00pm | |||||
Alexia | 12:00pm-5:00pm | 12:00pm-5:00pm | |||||
Reese | 2:00pm-5:00pm | 12:30pm-5:00pm | 2:00pm-5:00pm | 2:30pm-5:00pm | |||
Gary | 3:30pm-7:00pm | 11:00am-4:00pm | |||||
Stewart | 2:00pm-5:30pm | 2:30pm-5:30pm | 3:30pm-5:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with PHYS 314 Physics for Scientists II.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Taylor | 11:00am-2:00pm | 3:30pm-5:30pm | 1:00pm-5:30pm | 11:00am-1:30pm | 11:00am-4:00pm | ||
Rachel | 11:00am-1:30pm | 3:30pm-6:30pm | 11:00am-1:30pm | 1:30pm-6:30pm | |||
Liz | 2:00pm-6:00pm | 2:00pm-6:00pm | 11:00am-1:00pm | 11:00am-3:00pm | |||
Avery | 4:30pm-8:00pm | 5:30pm-8:00pm | |||||
Gary | 3:30pm-7:00pm | 11:00am-4:00pm | |||||
Stewart | 2:00pm-5:30pm | 2:30pm-5:30pm | 3:30pm-5:00pm |
Other Academic Support Resources
In addition to GEEKS, listed below are several other academic support and tutoring resources available at 红领巾瓜报. Click on any of these resources to learn more.
- Math Lab
- Physics Help Room
- Writing Center
- Shocker Learning Center
- Supplemental Instruction
- Promoting Academic Student Success (PASS)
- Student Support Services (for students who are first generation and/or have limited income)
- Disabililty Services
- Disability Support Services(for students who are first generation and/or have limited income and who have learning, physical, and/or psychological disabilities)
If you have questions about GEEKS, please contact Katie Brady-Wark, Director of Student Engagement, at katie.brady-wark@wichita.edu.