2018 Shocker MINDSTORMS Challenge
Towers of Doom
Apprentice Mission created by Andy and Susan Helten
(Beginner and Beginner II Teams)
Story:
This story begins and ends with a brave little WuShock. He needs help finding his way to Koch Arena to cheer on his team. With all the new construction on campus, he has gotten lost among the buildings on a dark cold night. Your task is to help WuShock navigate his way along the marked path through the spooky tower-like buildings. You must follow the pathway and hit all checkpoints! Beware what could happen as you navigate the TOWERS OF DOOM!
Bill of Materials:
Material | Quantity | Availability | Estimated Unit Cost |
Estimated Total Cost |
3M Scotch White Electrical Tape 戮鈥 x 66' | 1 | Home Depot | $3.98 | $3.98 |
Rust-Oleum Painter's Touch 2X Flat Black Paint | 1 | Home Depot | $3.87 | $3.87 |
Rust-Oleum Painter's Touch 2X Gloss Apple Red | 1 | Home Depot | $3.87 | $3.87 |
SPAX #6 x 陆鈥 Construction Screws | 1 | Home Depot | $1.94 | $1.94 |
SPAX #6 x 1录鈥 Construction Screws | 1 | Home Depot | $1.94 | $1.94 |
SPAX #8 x 2陆鈥 Construction Screws | 1 | Home Depot | $1.94 | $1.94 |
1鈥 x 2鈥 x 8' Furring Strip Board | 3 | Home Depot | $0.92 | $2.76 |
2鈥 x 2鈥 x 8' Strip Board (for eight 8鈥 towers) | 1 | Home Depot | $1.57 | $1.57 |
录鈥 4' x 8' Plywood Sheet | 1 | Home Depot | $19.92 | $19.92 |
$41.79 |
Scoring Matrix:
Task | Points | Cumulative Points |
Robot begins inside Starting Area marked by red box | ||
Robot earns points the first time (only) that any part of robot touches: | ||
First (1st) corner AFTER split (Y) in path | 5 | 5 |
Second (2nd) corner | 10 | 15 |
Third (3rd) corner | 15 | 30 |
Fourth (4th) corner | 20 | 50 |
Fifth (5th) corner | 25 | 75 |
Sixth (6th) corner | 30 | 105 |
Seventh (7th) corner | 35 | 140 |
Top of ramp platform | 100 | 240 |
Eighth (8th) corner | 40 | 280 |
Ninth (9th) corner | 45 | 325 |
Tenth (10th) corner | 50 | 375 |
Eleventh (11th) corner | 55 | 430 |
Twelfth (12th) corner | 60 | 490 |
Thirteenth (13th) corner | 65 | 555 |
Fourteenth (14th) corner | 70 | 625 |
Robot returns to start area (any part of robot touches start area) | 75 | 700 |
The following points for timing can only be earned if the robot follows the serpentine line, touching all corners in sequence, and returns to the starting point. | ||
60 seconds < Robot touches all 14 corners and top of ramp < 90 seconds | 100 | 800 |
45 seconds < Robot touches all 14 corners and top of ramp < 60 seconds | 200 | 900 |
Robot touches all 14 corners and top of ramp < 45 seconds | 300 | 1000 |
Points Possible | 1000 |
Drawings (pdf)
Build instructions (pdf)