Advanced Placement (AP)
Have your official test scores or transcript sent directly to:
Office of the Registrar
红领巾瓜报
1845 Fairmount
Wichita, Kansas 67260-0058
The Registrar's Office will review the scores and add the credit you have earned to your WSU transcript after you are admitted and the scores are received.
If you are a transfer student from another Kansas Regent's University, AP scores that you sent to them can be used by WSU from that school's transcript. If you are a transfer student from a school that is not a Kansas Regent's University, please contact the test company and arrange for your score(s) to be sent to WSU for evaluation. Credit posted to your WSU transcript will be awarded based on the information below.
Subject Exam | Minimum Score | WSU Equivalent Course(s) |
---|---|---|
African American Studies | 3 | 3 hrs. ETHS 381AD |
Art History | 4 | 3 hrs. Art Elective |
Biology | 3 | 4 hrs. BIOL 210 (including lab) |
Biology | 4 | 8 hrs. BIOL 210 and 211 (including lab) |
Calculus AB | 3 | 5 hrs. MATH 242 |
Calculus BC | 3 | 10 hrs. MATH 242 and 243 |
Chemistry | 3 | 5 hrs. CHEM 211 |
Chemistry | 4 | 10 hrs. CHEM 211 and 212 |
Chinese Language and Culture | No Equivalent Course | |
Computer Science A | 3 | 3 hrs. CS 210 |
Computer Science Principles | No Equivalent Course | |
Economics (Macro) | 3 | 3 hrs. ECON 201 |
Economics (Micro) | 3 | 3 hrs. ECON 202 |
Eng. Lan. & Comp | 3 | 3 hrs. ENGL 101 |
Eng. Lan. & Comp. | 4 | 6 hrs. ENGL 101 and 102 |
Eng. Lit. & Comp. | 3 | 3 hrs. ENGL 101 |
Eng. Lit. & Comp | 4 | 6 hrs. ENGL 101 and 102 |
Environmental Science | 3 | 3 hrs. BIOL 370 |
French Language and Culture | 3 | 3 hrs. FREN 223 |
French Language and Culture | 5 | 6 hrs. FREN 223 & 324 |
German Language and Culture | 3 | 3 hrs. GERM 224 |
German Language and Culture | 4 | 5 hrs. GERM 224 & 225 |
German Language and Culture | 5 | 7 hrs. GERM 224, 225, 325 |
Government and Politics (Comp) | 3 | 3 hrs. POLS 226 |
Government and Politics (US) | 3 | 3 hrs. POLS 121 |
History (European) | 3 | 3 hrs. HIST 101 or 102 |
History (European) | 5 | 6 hrs. HIST 101 and 102 |
History (U.S.) | 3 | 3 hrs. HIST 131 or 132 |
History (U.S.) | 5 | 6 hrs. HIST 131 and 132 |
History (World) | 3 | 3 hrs. HIST 100 or 104 |
History (World) | 5 | 6 hrs. HIST 100 and 104 |
Human Geography | 3 | 3 hrs. GEOG 125 |
Italian Language and Culture | No Equivalent Course | |
Japanese Language and Culture | No Equivalent Course | |
Latin | 3 | 3 hrs. LATN 223 |
Latin | 5 | 6 hrs. LATN 223 and 224 |
Music Theory | No Equivalent Course | |
Physics 1 | 4 | 4 hrs. PHYS 213 |
Physics 2 | 4 | 4 hrs. PHYS 214 |
Physics E & M | 4 | 4 hrs. PHYS 314 |
Physics Mech | 4 | 4 hrs. PHYS 313 |
Precalculus | 3 | 5 hrs. MATH 112 |
Psychology | 3 | 3 hrs. PSY 111 |
Research | 3 | 3 hrs ENGL 102 |
Seminar | 3 | 3 hrs ENGL 101 |
Spanish Language and Culture | 3 | 3 hrs. SPAN 220 |
Spanish Language and Culture | 4 | 6 hrs. SPAN 220 and 325 |
Spanish Literature and Culture | 3 | 3 hrs. SPAN 323 |
Spanish Literature and Culture | 4 | 6 hrs. SPAN 323 and 400 |
Statistics | 3 | 3 hrs. STAT 370 |
Studio Art: 2-D Design | 3 | 3 hrs. Art Elective |
Studio Art: 3-D Design | 3 | 3 hrs. Art Elective |
Studio Art: Drawing | No Equivalent Course |
For more information, contact the Registrar's office:
117 Jardine Hall, 316-978-3055
academic.records@wichita.edu