Lindquist Hall
Classrooms & Labs
This is a list of the instructional spaces in Lindquist Hall, listed with their installed technology. See the classroom design descriptions to get more details about what is installed in those rooms.
- Digital Projector Plus (DP+, Gray Box room) - This is our most common classroom type having connections for HDMI or VGA & audio, speaker coverage, and a locked control box.
- Master Classroom (MC) - The gold standard for our classrooms on campus, used with the most common media formats. Master classrooms come equipped with a built-in computer, 2 monitors with USB availability, lapel mic, PTZ camera, Blu-Ray & DVD players, and more!
- Mini-Master (MM) - These classrooms are similar to the Master Classrooms but are pared down for a more efficient classroom experience. This room has a built-in computer, HDMI & USB-C connections, wireless presentation, but without the need for a Blu-Ray Player.
- BYOD - Bring Your Own Device(BYOD) rooms are the least built out options we service. Connections for HDMI or VGA & audio, wireless presentation, speaker coverage are available in these rooms.
( * ) Asterisks indicate rooms with videoconferencing capabilities.
Room (Capacity) |
Category -Type |
Registrar Schedule | Controlling Department | Display Type | Dual Screen Display | Tiered Seating |
# of VC Cameras |
Group Mics |
Wireless Projection |
Notes |
---|---|---|---|---|---|---|---|---|---|---|
LH 100 (110) | Master Classroom | Yes | Projector | No | Yes | 1 | No | Yes | N/A | |
LH 101 (35) | Classroom - Digital Projector | Yes | Projector | No | No | 0 | No | Yes | N/A | |
LH 103 (35) | Classroom - Digital Projector | Yes | Projector | No | No | 0 | No | No | N/A | |
LH 104 (32) | Classroom - Digital Projector | No | Projector | No | No | 0 | No | Yes | N/A | |
LH 105 (35) | Classroom - Digital Projector | Yes | Projector | No | No | 0 | No | No | N/A | |
LH 106 (20) | Classroom - BYOD | No | Intensive English | Projector | No | No | 0 | No | No | N/A |
LH 109 (33) | Classroom - Digital Projector | Yes | Projector | No | No | 0 | No | No | N/A | |
LH 111 (33) | Classroom - Digital Projector | Yes | Projector | No | No | 0 | No | No | N/A | |
LH 112 (32) | Classroom - Digital Projector | No | Intensive English | Projector | No | No | 0 | No | No | N/A |
LH 113 (35) | Classroom - Digital Projector | Yes | Projector | No | No | 0 | No | Yes | N/A | |
LH 114 (20) | Classroom - BYOD | No | Intensive English | Projector | No | No | 0 | No | Yes | N/A |
LH 206 (13) | Conference Room | Yes | Projector | No | No | 0 | No | No | N/A | |
LH 207 (36) | Master Classroom | No | PADM | Projector | No | No | 1 | Yes | Yes | N/A |
LH 310 (20) | Classroom - Digital Projector | Yes | Projector | No | No | 0 | No | No | N/A | |
LH 324 (48) | Classroom - Digital Projector | Yes | Projector | No | No | 0 | No | No | N/A | |
LH 325 (20) | Classroom - Digital Projector | Yes | Projector | No | No | 0 | No | No | N/A | |
LH 326 (45) | Master Classroom | Yes | Projector | No | No | 0 | Yes | Yes | N/A | |
LH 406 (20) | Classroom - Digital Projector | No | SOC | Projector | No | No | 0 | No | No | N/A |
LH 417 (15) | Conference Room | No | Pols | Projector | No | No | 0 | No | No | N/A |
LH 429B (22) | Lab - Digital Projector | No | Projector | No | No | 0 | No | No | N/A | |
LH 429C (16) | Lab - Digital Projector | No | Projector | No | No | 0 | No | No | N/A | |
LH 500 (42) | Mini-Master Classroom | Yes | Projector | No | No | 1 | No | No | N/A | |
LH 503 (15) | Conference Room - Digital Projector | No | Projector | No | No | 0 | No | No | N/A | |
LH 524 (20) | Conference Room - Digital Projector | No | Projector | No | No | 0 | No | No | N/A | |
LH 528C (3) | Conference Room - Digital Projector | No | Projector | No | No | 0 | No | No | N/A | |
LH 535 (36) | Classroom - Digital Projector | No | SCWK | Projector | No | No | 0 | No | No | N/A |
Other AV-Enabled Meeting Spaces
This is a list of the other AV-enabled meeting spaces in Lindquist Hall. Most of these spaces are department-controlled. Please reach out to the department directly to inquiry about using the space.
( * ) Asterisks indicate rooms with videoconferencing capabilities.
Room (Capacity) |
Category -Type |
Registrar Schedule | Controlling Department | Display Type | Dual Screen Display | Tiered Seating |
# of VC Cameras |
Group Mics |
Wireless Projection |
Notes |
---|---|---|---|---|---|---|---|---|---|---|
LH 200A (16) | Conference Room | No | LAS Dean | TV | No | No | 0 | No | Yes | N/A |
LH 204 (25) | Conference Room - Digital Projector | No | LAS Dean | Projector | No | No | 1 | No | No | N/A |
LH 310A (15) | Conference - Digital Projector | No | Projector | No | No | 0 | No | No | N/A | |
LH 326A | Conference Room - Digital Projector | No | Projector | No | No | 0 | No | No | N/A |