John Bardo Center
Classrooms & Labs
This is a list of the instructional spaces in John Bardo Center, listed with their installed technology. See the classroom design descriptions to get more details about what is installed in those rooms.
- Master Classroom (MC) - The gold standard for our classrooms on campus, used with the most common media formats. Master classrooms come equipped with a built-in computer, 2 monitors with USB availability, lapel mic, PTZ camera, Blu-Ray & DVD players, and more!
- Mini-Master (MM) - These classrooms are similar to the Master Classrooms but are pared down for a more efficient classroom experience. This room has a built-in computer, HDMI & USB-C connections, wireless presentation, but without the need for a Blu-Ray Player.
- BYOD - Bring Your Own Device(BYOD) rooms are the least built out options we service. Connections for HDMI or VGA & audio, wireless presentation, speaker coverage are available in these rooms.
( * ) Asterisks indicate rooms with videoconferencing capabilities.
Room (Capacity) |
Category -Type |
Registrar Schedule | Controlling Department | Display Type | Dual Screen Display | Tiered Seating |
# of VC Cameras |
Group Mics |
Wireless Projection |
Notes |
---|---|---|---|---|---|---|---|---|---|---|
EE 106 (24) | Lab - BYOD | No | Controls | TV | No | No | 0 | No | No | N/A |
EE 112B (12) | Lab - BYOD | No | Metrology | TV | No | No | 0 | No | No | N/A |
EE 141 (22) | Lab - BYOD | No | Materials and Metals | TV | No | No | 0 | No | No | N/A |
EE 142 (32) | Lab - BYOD | No | Project and Prototype | TV | No | No | 0 | No | No | N/A |
EE 143 (8) | Lab - BYOD | No | Structures | TV | No | No | 0 | No | No | N/A |
EE 203 (49) | Lab - BYOD | No | Electronics | TV | No | No | 0 | No | No | N/A |
EE 203A | Lab - BYOD | No | TV | No | No | 0 | No | No | N/A | |
EE 203B | Lab - BYOD | No | TV | No | No | 0 | No | No | N/A | |
EE 203C | Lab - BYOD | No | TV | No | No | 0 | No | No | N/A | |
EE 210 (18) | Lab - BYOD | No | Fluids | TV | No | No | 0 | No | No | N/A |
EE 240 (16) | Lab - BYOD | No | Astronautics | TV | No | No | 0 | No | No | N/A |
EE 242 (14) | Lab - BYOD | No | Aerospace Propulsion | TV | No | No | 0 | No | No | N/A |
EE 255 (34) | Lab - BYOD | No | Gaming Flight Sim | Projector | No | No | 0 | No | No | N/A |
EE 262 (64) | Mini-Master Classroom | No | Virtual Instrument Studio | Projector | No | No | 0 | No | No | N/A |
EE 264 (56) | Lab - BYOD | No | Strategic Initiatives | Projector | No | No | 0 | No | No | N/A |
EE 324 (14) | Lab - BYOD | No | Bio-Mechanics | Projector | No | No | 0 | No | No | N/A |
EE 325 (19) | Lab - BYOD | No | Bio-Imaging | TV | No | No | 0 | No | No | N/A |
EE 327 (48) | Lab - BYOD | No | Software Collab Studio | Projector | No | No | 0 | No | No | N/A |
EE 328A (10) | Lab - BYOD | No | Electronics | TV | No | No | 0 | No | No | N/A |
EE 335 (32) | Lab - BYOD | No | Renewable Energy | TV | No | No | 0 | No | No | N/A |
EE 338 (32) | Master Classroom | No | Engineer | Projector | No | No | 1 | Yes | Yes | N/A |
EE 340 (36) | Mini-Master Classroom | No | Computer Studio | Projector | No | No | 0 | No | No | N/A |
Other AV-Enabled Meeting Spaces
This is a list of the other AV-enabled meeting spaces in John Bardo Center. Most of these spaces are department-controlled. Please reach out to the department directly to inquiry about using the space.
( * ) Asterisks indicate rooms with videoconferencing capabilities.
Room (Capacity) |
Category -Type |
Registrar Schedule | Controlling Department | Display Type | Dual Screen Display | Tiered Seating |
# of VC Cameras |
Group Mics |
Wireless Projection |
Notes |
---|---|---|---|---|---|---|---|---|---|---|
EE 164 (20) | Conference - BYOD | No | Strategic Initiatives | Projector | No | No | 1 | Yes | No | N/A |
EE 223 | Conference - BYOD | No | TV | No | No | 0 | No | No | N/A | |
EE 331 (10) | Conference - BYOD | No | TV | No | No | 0 | No | No | N/A | |
EE 341 (12) | Conference - BYOD | No | Projector | No | No | 0 | No | No | N/A |