Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: ENGL 101 College English I 1 010 | 3 | GEN ED: ENGL 102 College English II 1 010 | 3 |
GEN ED: COMM 111 Public Speaking 1 020 | 3 | GEN ED: MATH 1___ College Algebra or Contemporary Math 1 030 | 3 |
GEN ED: Arts & Humanities 060 | 3 | GEN ED: Social & Behavioral Sciences 050 | 3 |
GEN ED: First-Year Seminar 070 | 3 | ARTH 125__ Introduction to Art History | 3 |
ARTF 102 Introduction to Art and Design | 3 | ARTE/F/G/S 100-level course | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Natural & Physical Sciences w/ Lab 040 | 4-5 | GEN ED: Diversity Designation 070 | 3 |
ARTH 125__ Introduction to Art History | 3 | ARTF 202 Mid-Program Review (S) | 0 |
ARTH/S 390 or ARTS 375 QuickFire Topics | 1 | ARTH 300-level course | 3 |
ARTE/F/G/S 100-level course | 3 | World Language | 3 |
World Language | 3 | Minor Requirement | 3 |
Choose One Writing Intensive Course: • COMM 190 Introduction to Human Communication • COMM 301 Writing for the Mass Audience • COMM 313 Argumentation and Advocacy • ENGL 210 Composition: Business, Professional & Tech. Writing • ENGL 285 Introduction to Creative Writing | 3 | ||
Fall Total Hours | 14-15 | Spring Total Hours | 15 |
Total hours for 2nd year: 29-30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Arts & Humanities 060 | 3 | ARTH 300-level course | 3 |
GEN ED: Social & Behavioral Sciences 050 | 3 | ARTH 300-level course | 3 |
ARTH 387 Theories of Art and Culture | 3 | World Language | 3 |
ARTH/S 390 or ARTS 375 QuickFire Topics | 1 | Minor Requirement | 3 |
World Language | 3 | Open Elective | 3 |
Minor Requirement | 3 | ||
Fall Total Hours | 16 | Spring Total Hours | 15 |
Total hours for 3rd year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
Open Elective | 3 | ARTH 500-level course | 3 |
ARTH/S 390 or ARTS 375 QuickFire Topics | 1 | ARTH 481N Internship | 3 |
ARTH 500-level course | 3 | Minor Requirement | 3 |
Minor Requirement | 3 | Open Elective | 3 |
Open Elective | 3 | Open Elective | 2 |
Open Elective | 3 | ||
Fall Total Hours | 16 | Spring Total Hours | 14 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120