Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
TAP 314 Principles of Effective Mentoring/Mentee Relationships 1 | 1 | TAP 324 Linguistics for Elementary Teachers 1 | 3 | TAP 323 Technology Seminar in Elementary Education 1 | 1 |
TAP 320 Introduction to Diversity: Exceptionalities 1 | 2 | TAP 433 Learning and Educational Assessment 1 | 2 | TAP 270 Introduction to the Education Profession 1 | 2 |
TAP 326 Engaging and Motivating the Learner 1 | 3 | TAP 402 Science of Reading 1 1 | 3 | TAP 427 Philosophy, History and Ethics of Education 1 | 3 |
TAP 317 Literacy Strategies in the Content Areas 1 030 | 2 | TAP 604 ECU: Assessment and Methods 1 | 3 | ||
TAP 416 Classroom Management & Pedagogy 1 | 2 | TAP 606 Internship 2 1 | 2 | ||
TAP 605 Internship 1 1 | 2 | ||||
Fall Total Hours | 12 | Spring Total Hours | 13 | Summer Total Hours | 6 |
Total hours for 1st year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
TAP 403 Science of Reading 2 1 | 3 | TAP 313 Reading and Writing Exceptionalities 1 | 2 | TAP 425 Health, Movement and Physical Activity | 2 |
TAP 405 ISAM: Elementary Social Studies 1 | 3 | TAP 502 Math for Exceptionalities 1 | 3 | TAP 345 Integrating Learning through the Arts | 2 |
TAP 404 ISAM: Elementart Mathematics 1 | 3 | TAP 401 Professional Collaborations in Schools and Communities 1 | 3 | TAP 504 Special Education Law 1 | 3 |
TAP 406 Inquiry Based Learning 1 | 3 | TAP 415 Differentiated Instruction for Diverse Learners 1 | 3 | ||
TAP 607 Internship 3 1 | 2 | TAP 608 Internship 4 1 | 2 | ||
CAS 501 Teacher Licensure Capstone | 0 | ||||
Fall Total Hours | 14 | Spring Total Hours | 13 | Summer Total Hours | 7 |
Total hours for 2nd year: 34
Hours needed to complete the degree: 120