Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
TAP 326 Engaging and Motivating the Learner 3 | 3 | TAP 204 Assistive Technology | 1 | TAP 270 Introduction to the Education Profession 3 | 2 |
TAP 317 Literacy Strategies in the Content Areas 3 | 3 | TAP 320 Introduction to Diversity: Exceptionalities 3 | 2 | TAP 345 Integrating Learning through the Arts | 2 |
ENGL 100 or 101 English Comp I 4 010 | 3 | TAP 416 Classroom Management & Pedagogy 3 | 2 | COMM 111 Public Speaking 4 020 | 3 |
FYAS 102A Finding Success as a Teacher 1 | 3 | ENGL 102 English Comp II 4 010 | 3 | ||
TAP 437 Field Experience 1 3 | 1 | Math/Stats 4 030 | 3 | ||
TAP 438 Field Experience 2 3 | 1 | ||||
Fall Total Hours | 13 | Spring Total Hours | 12 | Summer Total Hours | 7 |
Total hours for 1st year: 32
Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
TAP 203 Self-Care for Today's Educator | 1 | TAP 324 Linguistics for Elementary Teachers 3 | 3 | TAP 323 Technology Seminar in Elementary Education 3 010 | 1 |
TAP 433 Learning and Educational Assessment 3 | 2 | TAP 604 ECU: Assessment and Methods 5 | 3 | TAP 427 Philosophy, History and Ethics of Education 3 | 3 |
TAP 402 Science of Reading 1 3 | 3 | Social & Behavioral Sciences 050 | 3 | TAP 425 Health, Movement and Physical Activity | 2 |
Natural & Physical Science 040 | 4 | Arts & Humanities 060 | 3 | ||
TAP 439 Field Experience 3 3 | 1 | TAP 440 Field Experience 4 3 | 1 | ||
Fall Total Hours | 11 | Spring Total Hours | 13 | Summer Total Hours | 6 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
TAP 403 Science of Reading 2 3 | 3 | TAP 405 ISAM: Elementary Social Studies 3 | 3 | TAP 329 Universal Design for Learning | 1 |
TAP 404 ISAM: Elementary Mathematics 3 | 3 | TAP 406 Inquiry Based Learning 3 | 3 | TAP 504 Special Education Law 3 | 3 |
Social & Behavioral Sciences 050 | 3 | Instutionally Designated Course 070 | 3 | TAP 520 Math Concepts for Elementary Teachers | 2 |
Arts & Humanities 060 | 3 | Open Elective 2 | 2 | ||
TAP 605 Internship 1 3 | 2 | TAP 606 Internship 2 3 | 2 | ||
Fall Total Hours | 14 | Spring Total Hours | 13 | Summer Total Hours | 6 |
Total hours for 3rd year: 33
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
TAP 602 Social and Emotional Learning in the School Community | 2 | TAP 418 Creating a Production Centered Classroom | 2 |
TAP 313 Reading & Writing Exceptionalities 3 | 2 | TAP 502 Math for Exceptionalities 3 | 3 |
TAP 401 Professional Collaboration in Schools and Communities 3 | 3 | TAP 415 Differentiated Instruction for Diverse Learners 3 | 3 |
Open Elective 2 | 2 | Open Elective 2 | 2 |
Open Elective 2 | 2 | TAP 608 Internship 4 3 | 2 |
TAP 607 Internship 3 3 | 2 | CAS 501 Teacher Licensure Capstone | 0 |
Fall Total Hours | 13 | Spring Total Hours | 12 |
Total hours for 4th year: 25
Hours needed to complete the degree: 120