Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101 College English I 1 010 | 3 | ENGL 102 College English II 1 010 | 3 |
MATH 242 Calculus I 1 030 | 5 | BIOL 210 Biology I 3 | 4 |
CHEM 211 General Chemistry I 3 040 | 5 | CHEM 212 General Chemistry II 2 | 5 |
Gen Ed First Year Seminar 070 | 3 | MATH 242 Calculus II 2 | 5 |
Fall Total Hours | 16 | Spring Total Hours | 17 |
Total hours for 1st year: 33
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CHEM 531 Organic Chemistry I 2 | 5 | CHEM 532 Organic Chemistry II | 5 |
BIOL 211 Biology II | 4 | PHYS 213/213L or PHYS 313/315 | 5 |
BIOL 223 Human Anatomy and Physiology and Lab | 5 | COMM 111 Public Speaking 1 020 | 3 |
Gen Ed Social and Behavioral Science Course 050 | 3 | ||
Fall Total Hours | 14 | Spring Total Hours | 16 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
BIOL 419 Genetics | 4 | CHEM 663 Biochemistry II | 3 |
CHEM 523 Analytical Chemistry | 4 | CHEM 664 Biochemistry Lab | 3 |
CHEM 662 Biochemistry I | 3 | CHEM 690 Ind Study or Research 3 | 2 |
PHYS 214/214L or PHYS 314/316 | 5 | Gen Ed Social and Behavioral Science 050 | 3 |
Gen Ed Arts and Humanities 3 060 | 3 | ||
Fall Total Hours | 16 | Spring Total Hours | 14 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CHEM 605 or HS 301 | 3 | BIOL 220, 330 or 420 | 4-5 |
HS 600 Advanced Clinical Anatomy | 5 | LAS Civic Responsibility Competency Course 3 | 3 |
Gen Ed Diversity Course 070 | 3 | LAS Cultural Literacy Competency Course 3 | 3 |
Gen Ed Arts and Humanities 3 060 | 3 | LAS Written Communication Competency Course 3 | 3 |
Fall Total Hours | 14 | Spring Total Hours | 13-14 |
Total hours for 4th year: 28
Hours needed to complete the degree: 120