Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: ENGL 101 College English I 1 010 | 3 | GEN ED: ENGL 102 College English II 1 010 | 3 |
GEN ED: First-Year Seminar 070 | 3 | GEN ED: MATH 1__ College Algebra or Contemporary Math 1 030 | 3 |
MART 101 Intro to Media Arts | 3 | GEN ED: Arts & Humanities 060 | 3 |
MART 220 Computer Modeling | 3 | MART 102 Intro to Media Aesthetics and Analysis | 3 |
ARTF 136 Foundation 2-D Design | 3 | ARTF 145 Foundation Drawing | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Arts & Humanities 060 | 3 | GEN ED: COMM 111 Public Speaking 1 020 | 3 |
MART 222 Digital Animation I | 3 | GEN ED: Social & Behavioral Sciences 050 | 3 |
MART 357 Rigging | 3 | MART 299 Media Arts Practicum I | 1 |
MART 392 Professional Practices – Business Development | 1 | MART 311 Intro to Sound for Digital Media | 3 |
ARTH 125_ Art History | 3 | MART 322 Digital Animation II | 3 |
COMM 206 Intro to Multimedia | 3 | Choose: ARTS 240 Intro to Life Drawing, or MART 270 Figure Drawing for Animators | 3 |
Fall Total Hours | 16 | Spring Total Hours | 16 |
Total hours for 2nd year: 32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
MART 352 Story Boarding | 3 | GEN ED: Social & Behavioral Sciences 050 | 3 |
MART 422 Digital Animation III | 3 | MART 399A Media Arts Practicum II – AN | 2 |
MART 393 Professional Practices – Legal Issues | 1 | ARTH 1___ Art History (not ARTH 103) | 3 |
THEA 390 Acting for the Camera | 3 | ARTG 490 Graphic Design Applications | 3 |
THEA 516 Scriptwriting I | 3 | Media Arts Elective | 2 |
Media Arts Elective | 3 | Choose: MART 354 Clay Modeling, or MART 355 Digital Sculpting | 3 |
Fall Total Hours | 16 | Spring Total Hours | 16 |
Total hours for 3rd year: 32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Natural & Physical Sciences w/ Lab 040 | 4-5 | GEN ED: Diversity Designation 070 | 3 |
MART 353 Video Storytelling | 3 | MART 499A Media Arts Practicum III – AN | 3 |
MART 391 Professional Practices – Portfolio | 1 | ARTH 3___ Art History (ARTH 300-599) | 3 |
MART 424 Compositing and VFX I | 3 | Media Arts Elective | 2-3 |
Media Arts Elective | 3 | ||
Fall Total Hours | 14-15 | Spring Total Hours | 11-12 |
Total hours for 4th year: 26
Hours needed to complete the degree: 120