Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: ENGL 101 College English I 1 010 | 3 | GEN ED: ENGL 102 College English II 1 010 | 3 |
GEN ED: First-Year Seminar 070 | 3 | GEN ED: Social & Behavioral Sciences 050 | 3 |
MART 101 Intro to Media Arts | 3 | MART 102 Intro to Media Aesthetics and Analysis | 3 |
MART 107 Intro to the Recording Studio | 2 | MART 110 Intro to Music Technology and Industry | 2 |
MART 108 Digital Audio Workstations | 2 | MUSC 142 Theory for Commercial Musicians II | 2 |
MUSC 140 Theory for Commercial Musicians I | 2 | MUSC 143 Aural Skills for Commercial Musicians II | 2 |
MUSC 141 Aural Skills for Commercial Musicians I | 2 | ||
Fall Total Hours | 17 | Spring Total Hours | 15 |
Total hours for 1st year: 32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: COMM 111 Public Speaking 1 020 | 3 | GEN ED: MATH 1__ College Algebra or Contemporary Math 1 030 | 3 |
MART 109 Aural Skills for Audio Engineers | 2 | MART 251 Recording II: Modern Recording Techniques | 2 |
MART 111 Intro to Music Business | 2 | MART 254 Post-Production II: Mastering | 2 |
MART 250 Recording I: Classical Recording Techniques | 2 | MART 299 Media Arts Practicum I | 1 |
MART 253 Post-Production I: Editing and Mixing | 2 | MART 311 Intro to Sound for Digital Media | 3 |
MART 392 Professional Practices – Business Development | 1 | MART 307 Location Sound Recording for Media | 2 |
COMM 206 Intro to Multimedia | 3 | MUSC 531 Topics in Music Technology | 2 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Social & Behavioral Sciences 050 | 3 | GEN ED: Arts & Humanities 060 | 3 |
GEN ED: Arts & Humanities 060 | 3 | MART 399B Media Arts Practicum II – AP | 2 |
MART 343 Audio Science and Acoustics | 3 | MART 407 Game Audio | 2 |
MART 347 Modern Audio Production | 2 | MART 414 Microphones | 2 |
MART 393 Professional Practices – Legal Issues | 1 | MART 419 Immersive Audio | 2 |
MART 411 Advanced Sound for Digital Media | 3 | Media Arts Elective | 3 |
Fall Total Hours | 15 | Spring Total Hours | 14 |
Total hours for 3rd year: 29
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Natural & Physical Sciences w/ Lab 040 | 4-5 | GEN ED: Diversity Designation 070 | 3 |
MART 391 Professional Practices – Portfolio | 1 | MART 499B Media Arts Practicum III – AP | 3 |
MART 540 Advanced Editing and Mastering | 3 | MART 572 Analog Audio | 2 |
MART 570 Electronic Music Production | 2 | MART 575 Seminar in Music Technology | 3 |
MART 571 Live Sound Design | 3 | Media Arts Elective | 2-3 |
Media Arts Elective | 2 | ||
Fall Total Hours | 15-16 | Spring Total Hours | 13-14 |
Total hours for 4th year: 29
Hours needed to complete the degree: 120