Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: ENGL 101 College English I 1 010 | 3 | GEN ED: MATH 1__ College Algebra or Contemporary Math 1 030 | 3 |
GEN ED: First-Year Seminar 070 | 3 | MUSA 114P Piano Class Level II | 1 |
MUSA 113P Piano Class Level I | 1 | MUSA 233Y Applied Voice | 3 |
MUSA 233Y Applied Voice | 3 | MUSC 113 Intro to Music Studies and Professional Skills | 3 |
MUSC 127 Musicianship 1 | 2 | MUSC 128 Musicianship 2 | 2 |
MUSC 129 Aural Skills 1 | 2 | MUSC 130 Aural Skills 2 | 2 |
MUSP 105 Recital Attendance | 0 | MUSP 105 Recital Attendance | 0 |
MUSP 122 English Diction | 1 | MUSP 121 Italian Diction | 1 |
MUSP 2__ Ensemble | 1 | MUSP 2__ Ensemble | 1 |
MUSP 211K Opera Theater (Optional) | 0 | MUSP 211K Opera Theater (Optional) | 0 |
Fall Total Hours | 16 | Spring Total Hours | 16 |
Total hours for 1st year: 32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: ENGL 102 College English II 1 010 | 3 | GEN ED: COMM 111 Public Speaking 1 020 | 3 |
GEN ED: Natural & Physical Sciences w/ Lab 040 | 4 | GEN ED: Arts & Humanities 060 | 3 |
MUSA 115P Piano Class Level III | 1 | MUSA 116P Piano Class Level IV | 1 |
MUSA 233Y Applied Voice | 3 | MUSA 233Y Applied Voice | 3 |
MUSC 229 Aural Skills 3 | 2 | MUSP 105 Recital Attendance | 0 |
MUSP 105 Recital Attendance | 0 | MUSP 2__ Ensemble | 1 |
MUSP 2__ Ensemble | 1 | MUSP 211K Opera Theater (Optional) | 0 |
MUSP 211 German Diction | 1 | MUSP 222 French Diction | 1 |
MUSP 211K Opera Theater (Optional) | 0 | Theory/Composition Elective | 2 |
Theory/Composition Elective | 2 | Theory/Composition Elective | 2 |
Fall Total Hours | 17 | Spring Total Hours | 16 |
Total hours for 2nd year: 33
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
MUSA 433Y Applied Voice | 3 | MUSA 433Y Applied Voice | 3 |
MUSP 4__ Ensemble | 1 | MUSP 300 Junior Recital | 0 |
MUSP 411E Opera Lab | 1 | MUSP 4__ Ensemble | 1 |
MUSP 411K Opera Theater (Optional) | 0 | MUSP 411K Opera Theater | 1 |
ITAL 111 Elementary Italian I | 5 | MUSP 726 Voice Literature | 3 |
Musicology Elective | 3 | Musicology Elective | 3 |
Music Elective | 1 | Music Elective | 2 |
Fall Total Hours | 14 | Spring Total Hours | 13 |
Total hours for 3rd year: 27
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Social and Behavioral Sciences 050 | 3 | GEN ED: Diversity Designation 070 | 3 |
MUSA 433Y Applied Voice | 3 | GEN ED: Arts & Humanities 060 | 3 |
MUSP 4__ Ensemble | 1 | GEN ED: Social and Behavioral Sciences 050 | 3 |
MUSP 411K Opera Theater | 1 | MUSA 433Y Applied Voice | 3 |
MUSP 625 Voice Pedagogy | 2 | MUSP 400 Senior Recital | 0 |
World Language | 5 | MUSP 4__ Ensemble | 1 |
MUSP 411K Opera Theater (Optional) | 0 | ||
Fall Total Hours | 15 | Spring Total Hours | 13 |
Total hours for 4th year: 28
Hours needed to complete the degree: 120