Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: ENGL 101 College English I 1 010 | 3 | GEN ED: MATH 1__ College Algebra or Contemporary Math 1 030 | 3 |
GEN ED: First-Year Seminar 070 | 3 | MUSA 233P Applied Lesson | 3 |
MUSA 233P Applied Lesson | 3 | MUSC 113 Intro to Music Studies and Professional Skills | 3 |
MUSC 127 Musicianship 1 | 2 | MUSC 128 Musicianship 2 | 2 |
MUSC 129 Aural Skills 1 | 2 | MUSC 130 Aural Skills 2 | 2 |
MUSP 105 Recital Attendance | 0 | MUSP 105 Recital Attendance | 0 |
MUSP 211J Accompanying | 1 | MUSP 211J Accompanying | 1 |
Secondary Performing Medium (MUSA 119P) | 1 | Secondary Performing Medium (MUSA 119P) | 1 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: ENGL 102 College English II 1 010 | 3 | GEN ED: COMM 111 Public Speaking 1 020 | 3 |
MUSA 233P Applied Lesson | 3 | MUSA 233P Applied Lesson | 3 |
MUSC 229 Aural Skills 3 | 2 | MUSP 105 Recital Attendance | 0 |
MUSP 105 Recital Attendance | 0 | MUSP 207 Piano Repertoire | 1 |
MUSP 207 Piano Repertoire | 1 | MUSP 211J Accompanying | 1 |
MUSP 211J Accompanying | 1 | MUSP 251 Applied Piano Concerto | 2 |
MUSP 250 Applied Piano Concerto | 2 | Theory/Composition Elective | 2 |
Theory/Composition Elective | 2 | Choose one of the following:
| 2 |
Fall Total Hours | 14 | Spring Total Hours | 14 |
Total hours for 2nd year: 28
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Arts & Humanities 060 | 3 | GEN ED: Arts & Humanities 060 | 3 |
MUSA 433P Applied Lesson | 3 | GEN ED: Natural & Physical Sciences w/ Lab 040 | 4-5 |
MUSC 782 Piano Literature I | 2 | MUSA 433P Applied Lesson | 3 |
MUSP 4__ Ensemble | 1 | MUSP 300 Junior Recital | 0 |
MUSP 207 Piano Repertoire | 1 | MUSP 4__ Ensemble | 1 |
MUSP 580 Piano Pedagogy | 2 | MUSP 783 Piano Literature II | 2 |
Secondary Performing Medium | 1 | MUSP 407 Piano Repertoire | 1 |
Theory/Composition Elective | 2 | Secondary Performing Medium | 1 |
Theory/Composition Elective | 2 | ||
Fall Total Hours | 15 | Spring Total Hours | 17-18 |
Total hours for 3rd year: 32-33
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Social & Behavioral Sciences 050 | 3 | GEN ED: Diversity Designation 070 | 3 |
MUSA 433P Applied Lesson | 3 | GEN ED: Social & Behavioral Sciences 050 | 3 |
MUSP 4__ Ensemble | 1 | MUSA 433P Applied Lesson | 3 |
MUSP 407 Piano Repertoire | 1 | MUSP 400 Senior Recital | 0 |
Musicology Elective | 3 | MUSP 4__ Ensemble | 1 |
Theory/Composition Elective | 2 | Musicology Elective | 3 |
Choose one of the following:
| 2 | MUSP 407 Piano Repertoire | 1 |
Open Elective | 0-1 | ||
Fall Total Hours | 15 | Spring Total Hours | 14-15 |
Total hours for 4th year: 29-30
Hours needed to complete the degree: 120