Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: ENGL 101 College English I 1 010 | 3 | GEN ED: ENGL 102 College English II 1 010 | 3 |
GEN ED: Social & Behavioral Sciences 050 | 3 | GEN ED: MATH 1___ College Algebra or Contemporary Math 1 030 | 3 |
GEN ED: First-Year Seminar 070 | 3 | GEN ED: Arts & Humanities 060 | 3 |
DANC 180E Performing Arts Seminar | 1 | DANC 150R Production Processes | 1 |
DANC 301 Contemporary Technique 2 | 3 | DANC 280 Inclusion in Performing Arts | 1 |
DANC 350C Dance Technique Workshop | 0.5 | DANC 301 Contemporary Technique 2 | 3 |
DANC 381 Dance Somatics | 1 | DANC 320 Dance Repertoire | 1 |
THEA 150P Production Experience | 0.5 | DANC 350C Dance Technique Workshop | 0.5 |
Fall Total Hours | 15 | Spring Total Hours | 15.5 |
Total hours for 1st year: 30.5
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Natural & Physical Sciences w/ Lab 040 | 4 | GEN ED: COMM 111 Public Speaking 1 020 | 3 |
GEN ED: Diversity Designation 070 | 3 | DANC 301 Contemporary Technique 2 | 3 |
DANC 215 Dance Improvisation | 0.5 | DANC 305 Choreography 1 | 2 |
DANC 225 Dance History: Ancient Civilization to Early 1900s | 3 | DANC 320 Dance Repertoire | 1 |
DANC 301 Contemporary Technique 2 | 3 | DANC 350C Dance Technique Workshop | 0.5 |
DANC 350C Dance Technique Workshop | 0.5 | DANC 415 Dance Kinesiology | 3 |
THEA 150P Production Experience | 0.5 | ||
Dance Technique Elective | 2 | ||
Fall Total Hours | 14 | Spring Total Hours | 15 |
Total hours for 2nd year: 29
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Arts & Humanities 060 | 3 | DANC 320 Dance Repertoire | 1 |
GEN ED: Social & Behavioral Sciences 050 | 3 | DANC 370 Professional Practices for the Performing Artist | 2 |
DANC 350C Dance Technique Workshop | 0.5 | DANC 380 Dance Conditioning | 1 |
DANC 368 Community Collaborative Project | 1 | DANC 570 Research Methods | 2 |
DANC 401 Contemporary Technique 3 | 3 | DANC 645 Practicum in Teaching Dance | 1 |
DANC 545 Methods of Teaching Dance | 2 | Dance Technique Elective | 2 |
World Language or Non-SPA Elective | 3 | World Language or Non-SPA Elective (300+) | 6 |
Fall Total Hours | 15.5 | Spring Total Hours | 15 |
Total hours for 3rd year: 30.5
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
DANC 320 Dance Repertoire | 1 | DANC 381 Dance Somatics | 1 |
DANC 325 Dance History: 20th and 21st Centuries | 3 | Additional Electives (with advisor approval) | 11 |
DANC 481 Internship | 1 | Additional Electives (300+ with advisor approval) | 3 |
DANC 580 Capstone Project | 1 | ||
Additional Elective (300+ with advisor approval) | 3 | ||
World Language or Non-SPA Elective | 3 | ||
World Language or Non-SPA Elective (300+) | 3 | ||
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120