Senators 2022-2023
Applied Studies | Business | Engineering | Fine Arts | Health Professions | Humanities | Math/Natural Sciences/Physics | Social Sciences | University Libraries
At Large | Department | Ext | Appt Term | |
---|---|---|---|---|
*Roy Myose | Aerospace | 5935 | 2021-2023 | |
Chase Billingham | Sociology | 3280 | 2021-2023 | |
Doug Parham | Communication Sciences & Disorders | 5344 | 2022-2024 | |
*Jeff Pulaski | Art & Design | 7712 | 2022-2024 | |
*Susan Castro | President | 7880 | ||
Jeffrey Jarman | Past President | 6075 |
Applied Studies
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Mike Ross | Sport Management | 5980 | 2021-2023 | |
Philip Mullins | ISLE | 5181 | 2021-2023 | |
Kristin Sherwood | HPS-NTT (ISLE) | 3331 | 2021-2023 | |
Elizabeth Heilman | Curriculum & Instruction | 7429 | 2022-2024 | |
Victoria Sherif | At Large | 6195 | 2022-2024 |
Business
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
*Christopher Stone | Management | 3456 | 2021-2023 | |
Atul Rai | Accountancy | 6251 |
2021-2023 |
|
Terence Decker | Economics | 7086 | 2022-2024 | |
Richard Gilstrap | FREDS | 3219 | 2022-2024 | |
Mehmet Barut | At Large | 6930 | 2022-2024 |
Engineering
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Brandon Buerge | Aerospace | 3410 | 2021-2023 | |
Perlekar Tamtam | Engineering Technology | 5321 | 2021-2023 | |
Enkhsaikhan Boldsaikhan | Industrial & Manufacturing | 3425 | 2021-2023 | |
Yanwu Ding | Electrical and Computer Engineering | 3052 | 2021-2023 | |
Ikram Ahmed | Mechanical | 6292 | 2022-2024 | |
Kim Cluff | Biomedical | 5905 | 2022-2024 | |
Sergio Salinas Monroy | Computing | 6528 |
2022-2024 |
Fine Arts
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Carl Baker | Performing Arts | 3047 | 2021-2023 | |
James Pisano | Music | 3103 | 2021-2023 | |
Denise Celestin | At Large | 3047 | 2021-2023 | |
Jeb Wallace | At Large | 6590 | 2021-2023 | |
Robert Bubp | Art & Design | 7704 | 2022-2024 | |
Brittany Lockard | At Large | 7710 | 2022-2024 |
Health Professions
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
*Jolynn Dowling | Nursing | 3610 | 2021-2023 | |
Linda Moody | Public Health Sciences | - | 2021-2023 | |
Cindy Richburg | CSD | 3240 | 2021-2023 | |
Chris Dudley | Health Sciences At Large (MLS/PA/PT) | 5685 | 2021-2023 | |
Imran Musaji | CSD | 3240 | 2022-2024 | |
Stephanie Nicks | Nursing | 7295 | 2022-2024 | |
Rhonda Williams | Nursing | 5754 | 2022-2024 | |
Natalie Delacruz | Dental Hygiene | 3614 | 2022-2024 |
Humanities
Name | Department | Ext | Appt. Term | |
---|---|---|---|---|
*Susan Castro | Philosophy | 7882 | 2021-2023 | |
Brian Hepburn | Philosophy | 7887 | 2021-2023 | |
Fran Connor | English | 3130 | 2022-2024 | |
George Dehner | History | 7734 | 2022-2024 | |
Sirana Jamkartanian | MCLL | 3180 | 2021-2023 |
Math/Natural Sciences/Physics
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Terrance Figy | Physics | 5565 | 2021-2023 | |
Holger Meyer | Physics | 3993 | 2021-2023 | |
Mathew Muether | Physics | 3190 | 2021-2023 | |
*John Hammond | Math | 3160 | 2022-2024 | |
Justin Mears | Math | 3954 | 2022-2024 | |
Nick Solomey | Physics | 5224 | 2022-2024 |
Social Sciences
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Kyoung Lee | Social Work | 3206 | 2021-2023 | |
Jessica Newman | Communication | 3185 | 2021-2023 | |
Jeff Jarman | Communication | 6075 | 2021-2023 | |
Amy Alberton | Social Work | 7250 | 2022-2024 | |
*Neal Allen | Political Science | 7133 | 2022-2024 | |
*Shirlene Small | Sociology | 3280 | 2022-2024 |
University Libraries
Aaron Bowen | Library | 5077 | 2021-2023 | |
Meghann Kuhlmann | Library | 5075 | 2022-2024 |
Appt Term: Two year term begins in June of the start year and concludes in May of
the end year.
*Members of the Executive Committee