Standing Committees 2021 - 2022
Faculty Senate Standing Committee Rules, Charges and Composition
Committee Chairs | Academic Affairs | Accessibility | Court of Academic Appeals | Faculty Affairs | Faculty Support | General Education | Library | Planning and Budget | Retrenchment Advisory and Appeal | Rules | Scholarship and Student Aid | Tenure and Promotion | Undergraduate Research | University Exceptions
Committee Chairs Back to top
Committee | Chair | Box | Ext | |
---|---|---|---|---|
Academic Affairs | Raina Rutti | 88 | 3214 | |
Accessibility | John Hammond | 33 | 3160 | |
Court of Academic Appeals | Szde Yu | 135 | 6492 | |
Faculty Affairs | Lori Santos | 67 | 7718 | |
Faculty Support | Bayram Yildirim | 35 | 3426 | |
General Education | Mathew Muether | 32 | 3190 | |
Library | Jodie Simon | 82 | 7166 | |
Planning and Budget | Whitney Bailey | 16 | 3343 | |
Rules | Susan Castro | 74 | 7882 | |
Scholarship & Student Aid | Pattie Bradley | 78 | 3220 | |
Tenure & Promotion | Jeffrey Noble | 127 | 5442 | |
Undergraduate Research | Kelly Anderson | 144 | 5488 | |
University Exceptions | Brigitte Roussel | 11 | 6329 |
Academic Affairs Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Lizzy Walker | University Libraries | 68 | 5138 | 2019-2022 | |
Laura Sooby | Health Professions | 41 | - | 2019-2022 | |
Wujun Si | Engineering | 35 | 3425 | 2019-2022 | |
Raina Rutti - Chair | Business | 88 | 3214 | 2019-2022 | |
Rocio del Aguila | LAS Humanities | 11 | 6007 | 2020-2023 | |
Jessica Newman | LAS Social Sci | 31 | 3185 | 2020-2023 | |
Sabrina Vasquez* | Fine Arts | 101 | 3531 | 2021-2024 | |
Wonyoung Kim | Applied Studies | 127 | 5449 | 2021-2024 | |
Zelalem Demissie | LAS Natural Sci | 27 | 3140 | 2021-2024 |
Student: Jay Thompson sga.academics@wichita.edu
Accessibility Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Donna Sayman | Applied Studies | 28 | 6877 | 2020-2022 | |
John Hammond - Chair | Math/Natural Sciences/Physics | 33 | 3160 | 2020-2022 | |
Shirlene Small | Social Sciences | 25 | 3280 | 2020-2022 | |
Eylem Asmatulu | Engineering | 133 | 6383 | 2020-2023 | |
Jeannine Russell | Fine Arts | 153 | 285-4743 | 2020-2023 | |
Gina Riggs | Health Professions | 75 | 3240 | 2020-2023 | |
Faye O'Reilly | University Libraries | 68 | 6442 | 2020-2023 | |
Andrew Bowman | Humanities | 122 | 5588 | 2021-2024 | |
Vacant | Business |
|
2021-2024 | ||
University Accessibility Committee |
|
Student: Michelle Bastain mnbastian@shockers.wichita.edu
Court of Academic Appeals Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Szde Yu - Chair | LAS Social Sci | 135 | 6492 | 2019-2022 | |
Gina Brown | Health Professions | 214 | 5683 | 2020-2023 | |
T.S. Ravigururajan | Engineering | 133 | 6370 | 2021-2024 | |
Alternates: | |||||
Philip Mullins | Applied Studies | 142 | 5181 | 2019-2022 | |
Kerry Jones | LAS Humanities | 14 | 6183 | 2019-2022 | |
Carl Baker | Fine Arts | 153 | 3360 | 2021-2024 |
Undergraduate Student: Anne Wasinger aewasinger@shockers.wichita.edu
Undergraduate Student Alternate: Lizzie Koonce eakoonce@shockers.wichita.edu
Graduate Student: Eugene Crane ercrane@shockers.wichita.edu
Graduate Student Alternate: Michelle Bastian mnbastian@shockers.wichita.edu
Faculty Affairs Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Deepak Gupta* | Engineering | 35 | 7758 | 2019-2022 | |
Kerry Jones | LAS Humanities | 14 | 6183 | 2019-2022 | |
Kyoung Lee | LAS Social Sci | 154 | 3206 | 2019-2022 | |
Zelalem Demissie | Las Natural Sci | 27 | 3140 | 2020-2023 | |
Edil Torres Rivera | Applied Studies | 142 | 6659 | 2020-2023 | |
Nikki Keene Woods | Health Professions | 43 | 3060 | 2020-2023 | |
Lori Santos* - Chair | Fine Arts | 67 | 7718 | 2021-2024 | |
Nicholas Wyant | University Libraries | 68 | 5017 | 2021--2024 | |
Laura Zellers* | Business | 87 | 6259 | 2021-2024 |
Faculty Support Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Bayram Yildirim - Chair | Engineering | 35 | 3426 | 2019-2022 | |
Amy Chesser | Health Professions | 43 | 3145 | 2019-2022 | |
Foudil Latioui | LAS Natural Sci | 32 | 3190 | 2019-2022 | |
Angela Beeler | Applied Studies | 142 | 5259 | 2019-2022 | |
Dasha Shamrova | LAS Social Sci | 154 | 7258 | 2019-2022 | |
Mehmet Barut* | Business | 77 | 6930 | 2020-2023 | |
Ethan Lindsay | University Libraries | 68 | 5081 | 2020-2023 | |
Jennifer Ray* | Fine Arts | 67 | 3555 | 2021-2024 | |
Susan Sterrett | LAS Humanities | 74 | - | 2021-2024 |
General Education Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Natalie Delacruz | Health Professions | 144 | 3614 | 2019-2022 | |
Brittany Lockard | Fine Arts | 67 | 7710 | 2019-2022 | |
Jaehwan Byun | Applied Studies | 28 | 6870 | 2019-2022 | |
Maria Sclafani | University Libraries | 68 | 6331 | 2019-2022 | |
Roy Myose* | Engineering | 44 | 5935 | 2020-2023 | |
Sandra Sipes | Basic Skills Rep | 31 | 3185 | 2020-2023 | |
Shaunna Millar | LAS Social Sci | 154 | 5853 | 2020-2023 | |
Jan Wolcutt | Business | 78 | 7090 | 2020-2023 | |
Mathew Muether* - Chair | LAS Natural Sci | 32 | 3190 | 2021-2024 | |
Julie Henderson | LAS Humanities | 11 | 3180 | 2021-2024 |
Student: Mackenzie Lane mmlane2@shockers.wichita.edu
Library Back to top
Name | College | Box | Ext | Appt. Term | |
---|---|---|---|---|---|
Wei Wei | Engineering | 133 | 3402 | 2019-2022 | |
Barbara Smith | Health Professions | 210 | 5784 | 2019-2022 | |
Robert Feleppa* | LAS Humanities | 74 | 7881 | 2020-2023 | |
Rich Bomgardner | Applied Studies | 16 | 3340 | 2020-2023 | |
Claudia Pederson* | Fine Arts | 67 | 3555 | 2020-2023 | |
Jodie Simon* - Chair | LAS Social Sci | 82 | 7166 | 2021-2024 | |
Mary Liz Jameson* | LAS Natural Sci | 26 | 3111 |
2021-2024 |
|
Christine Porter | Business | 87 | 3215 | 2021-2024 |
Student: Mackenzie Lane mmlane2@shockers.wichita.edu
Graduate Student: TBD
Planning and Budget (Two year term) Back to top
Name | College | Box | Ext | Appt. Term | |
---|---|---|---|---|---|
Linda Moody | Health Professions | 41 | 5731 | 2020-2022 | |
Jeff Pulaski* | Fine Arts | 67 | 7700 | 2020-2022 | |
Gamal Weheba | Engineering | 35 | 5777 | 2020-2022 | |
Terence Decker | Business | 78 | 7086 | 2020-2022 | |
Mike Ross* | Applied Studies | 127 | 5980 |
2021-2024 |
|
Brian Hepburn | LAS Humanities | 45 | 7887 |
2021-2024 |
|
Terrance Figy | LAS Natural Sci | 46 | 5565 | 2021-2024 | |
Jessica Cerri | Library | 68 | 3590 | 2021-2024 | |
Neal Allen | LAS Social Sci | 17 | 7133 | 2021-2024 | |
Whitney Bailey - Chair | President | 16 | 3343 | ||
Jeff Jarman | Past President | 31 | 6075 | ||
Susan Castro | President - Elect | 74 | 7882 |
Retrenchment Advisory and Appeal Back to top
College | Box | Ext | Appt Term | |
---|---|---|---|---|
College/School/University Libraries | ||||
Barton School of Business | ||||
College of Applied Studies | ||||
College of Engineering | ||||
College of Fine Arts | ||||
College of Health Professions | ||||
Fairmount College of Liberal Arts & Sciences | ||||
University Libraries | ||||
Student Government Rep. | ||||
ex-officio |
Rules Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Jennifer Ray | Fine Arts | 67 | 3555 | 2019-2022 | |
Jeffrey Noble | Applied Studies | 127 | 5442 | 2019-2022 | |
Theresa Cooper | Health Professions | 41 | 3610 | 2019-2022 | |
Rajiv Bagai* | Engineering | 83 | 3915 | 2020-2023 | |
Faye O'Reilly* | University Libraries | 68 | 6442 |
2020-2023 |
|
Rodney Boehme | Business | 77 | 7125 | 2020-2023 | |
Susan Sterrett* | LAS Humanities | 74 | - | 2021-2024 | |
Patrick Proctor | LAS Social Sci | 135 | 720 | 2021-2024 | |
Jim Bann | LAS Natural Sci | 51 | 3120 | 2021-2024 | |
Susan Castro - Chair | President - Elect | 74 | 7882 | ||
Jolynn Dowling | Vice President | 44 | 5935 |
Scholarship and Student Aid Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Kirsten Castaldi | Fine Arts | 53 | 3427 | 2019-2022 | |
Pattie Bradley - Chair | Business | 78 | 3220 | 2019-2022 | |
Li Yao | LAS Natural Sci | 26 | 3111 | 2019-2022 | |
Victoria Koger | University Libraries | 68 | 5792 | 2020-2023 | |
Syet Raza | Engineering | 44 | 3410 | 2020-2023 | |
Dan Close* | LAS Social Sci | 31 | 6058 | 2020-2023 | |
Carol Bett* | Health Professions | 41 | 5711 | 2021-2024 | |
Rebecca Bechtold* | LAS Humanities | 14 | 3130 | 2021-2024 | |
Rich Bomgardner | Applied Studies | 16 | 3340 | 2021-2024 |
Student: Sheikh Md Sorwardi sxsorwardi@shockers.wichita.edu
Tenure and Promotion Back to top
College/School/University Libraries | Name | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Barton School of Business | Anthony May | 77 | 5509 | 2021-2022 | |
College of Applied Studies | Jeffrey Noble - Chair | 127 | 5442 | 2021-2022 | |
College of Engineering | Vis Madhavan | 35 | 5913 |
2020-2021 |
|
College of Fine Arts | Carl Baker | 153 | 3360 | 2020-2021 | |
College of Health Professions | Steve Arnold | 43 | 3060 | 2021-2022 | |
Fairmount College of Liberal Arts & Sciences | Twyla Hill | 25 | 7151 | 2021-2022 | |
University Libraries | Susan Matevyeva | 68 | 5139 | 2021-2022 | |
AT LARGE | |||||
(Tenure Track) | Rhonda Lewis | 34 | 3695 | 2019-2022 | |
(Tenure Track) | T.S. Ravi | 133 | 6370 | 2021-2024 | |
(Non-Tenure Track) | Michelle Wallace | 214 | 3011 | 2020-2022 | |
(Non-Tenure Track) | Justin Rorabaugh* | 8 | 7731 | 2021-2024 |
Student: Kamilah Gumbs sga.vice.president@wichita.edu
Undergraduate Research Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Visvakumar Aravinthan | Engineering | 83 | 6324 | 2019-2022 | |
Sharon Goodvin | Applied Studies | 142 | 5422 |
2019-2022 |
|
Kelly Anderson* - Chair | Health Professions | 144 | 5488 | 2020-2023 | |
Rannfrid Thelle | LAS Humanities | 45 | 3150 | 2020-2023 | |
Abu Asaduzzaman* | Engineering | 44 | 5261 | 2020-2023 | |
Anthony May* | Business | 77 | 5509 | 2020-2023 | |
Shirlene Small* | LAS Social Sci | 25 | 3280 | 2021-2024 | |
Jessica Cerri* | University Libraries | 68 | 3590 | 2021-2024 | |
Andrew Swindle | LAS Natural Sci | 27 | 3140 | 2021-2024 | |
Heidi VanRavenhorst-Bell | Honors College Rep | 16 | 5150 | 2021-2022 |
Student: Jay Thompson sga.academics@wichita.edu
University Exceptions Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Gina Riggs | Health Professions | 75 | 3192 | 2019-2022 | |
Pattie Bradley | Business | 78 | 3220 | 2019-2022 | |
Angela Paul | University Libraries | 68 | 5084 | 2019-2022 | |
Peer Moore-Jansen | LAS Social Sci | 52 | 7059 | 2019-2022 | |
Brigitte Roussel* - Chair | LAS Humanities | 111 | 6329 | 2020-2023 | |
William Ingle | LAS Natural Sci | 33 | 3896 | 2020-2023 | |
Ed Baker | Fine Arts | 153 | 3360 | 2020-2023 | |
Susan Bray* | Applied Studies | 142 | 6510 | 2021-2024 | |
Perlekar Tamtam* | Engineering | 72 | 5321 | 2021-2024 |
Student: Lizzie Koonce eakoonce@shockers.wichita.edu
Appt Term: Three year term begins in June of the start year and concludes in May of
the end year.
*Second term