Senators 2019-2020
Applied Studies | Business | Engineering | Fine Arts | Health Professions | Humanities | Math/Natural Sciences/Physics | Social Sciences | University Libraries
At Large | Department | Ext | Appt Term | |
---|---|---|---|---|
Bayram Yildirim | Industrial & Manufacturing | 3426 | 2018-2020 | |
*Jeff Pulaski | Art & Design | 7712 | 2018-2020 | |
Pina Mozzani | School of Music | 6608 | 2019-2021 | |
Chase Billingham | Sociology | 3280 | 2019-2021 | |
*Jeffrey Jarman | President | 6075 | ||
*Betty Smith Campbell | Past President | 5746 |
Applied Studies
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Jim Granada | Curriculum & Instruction | 6298 | 2018-2020 | |
Susan Bray | At Large | 6510 | 2018-2020 | |
*Whitney Bailey | Human Performance | 3343 | 2019-2021 | |
Mike Ross | Sport Management | 5980 | 2019-2021 | |
Philip Mullins | CLES | 5181 | 2019-2021 |
Business
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Terence Decker | Economics | 7086 | 2018-2020 | |
Achita Muthitacharoen | FREDS | 3219 | 2018-2020 | |
Mehmet Barut | At Large | 6930 | 2018-2020 | |
*Gergana Markova | Management | 6740 | 2019-2021 | |
Paul Harrison | Accountancy | 6254 | 2019-2021 |
Engineering
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Ikram Ahmed | Mechanical | 6292 | 2018-2020 | |
Tewodros Zewde | Electrical/Computer | 3156 | 2018-2020 | |
Nils Hakansson | Biomedical Engineering | 5909 | 2018-2020 | |
Brandon Buerge | Aerospace | 3410 | 2019-2021 | |
Perlekar Tamtam | Engineering Technology | 5321 | 2019-2021 | |
Gamal Weheba | Industrial & Manufacturing | 5777 | 2019-2021 | |
*Roy Myose | At Large | 5935 |
2019-2021 |
Fine Arts
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Brittany Lockard | Art & Design | 7710 | 2018-2020 | |
Cheyla Clawson | At Large | 3530 | 2018-2020 | |
Denise Celestin | Performing Arts | 3047 | 2019-2021 | |
*Aleks Sternfeld-Dunn | Music | 3103 | 2019-2021 | |
William Flynn | At Large | 6198 | 2019-2021 | |
Michael Sylvester | At Large | 3466 | 2019-2021 |
Health Professions
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Linda Moody | Nursing | 5731 | 2018-2020 | |
Stephanie Nicks | Nursing | 7295 | 2018-2020 | |
Brandi Carlson | Health Sciences | 3614 | 2018-2020 | |
Jolynn Dowling | Nursing | 3610 | 2019-2021 | |
Ray Hull | Health Sciences | 3271 | 2019-2021 | |
Terri Core | Nursing | 3610 | 2019-2021 | |
Angela Storrer | Nursing | 3610 | 2019-2021 | |
Karissa Marble-Flint | Health Sciences | 3240 | 2019-2021 | |
Ngoyi Bukonda | Health Sciences | 5591 | 2019-2021 |
Humanities
Name | Department | Ext | Appt. Term | |
---|---|---|---|---|
Jay Price | History | 7792 | 2018-2020 | |
Vacant | 2018-2020 | |||
*Susan Castro | Philosophy | 7882 | 2019-2021 | |
James Schwartz | Philosophy | 3125 | 2019-2021 | |
Enrique Navarro | MCLL | 6925 | 2019-2021 |
Math/Natural Sciences/Physics
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Doug English | Chemistry | 7353 | 2018-2020 | |
Nick Solomey | Physics | 5224 | 2018-2020 | |
John Hammond | Math | 3160 | 2018-2020 | |
Chunsheng Ma | Math | 3941 | 2019-2021 | |
Terrance Figy | Math | 5565 | 2019-2021 |
Social Sciences
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Eveline Kalomo | Social Work | 7333 | 2018-2020 | |
Shirlene Small | Sociology | 3280 | 2018-2020 | |
Twyla Hill | Sociology | 7151 | 2018-2020 | |
Kyoung Lee | Social Work | 3206 | 2019-2021 | |
Shaunna Millar | Social Work | 5853 | 2019-2021 | |
Jessica Newman | Communication | 3185 | 2019-2021 |
University Libraries
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Aaron Bowen | Library | 5077 | 2018-2020 | |
Jessica Mirasol | Library | 3590 | 2019-2021 |
Appt Term: Two year term begins in June of the start year and concludes in May of
the end year.
*Members of the Executive Committee