Bachelor of Arts in Education - Math (Secondary) (D22M)
Catalog Term: Fall 2024
Total Credit Hours: 120
FIRST YEAR - 30 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
English Comp I (or) College English I | 3 | |
Pre-Calculus I | 5 | |
Intro to Education Profession (B- or better required) | 3 | |
First Year Seminar - See list |
3 | |
GEN ED - Elective | See Elective List | 1 |
Credit Hours | 15 |
SPRING SEMESTER | CREDIT HOURS | |
College English II | 3 | |
Public Speaking | 3 | |
Calculus I (C or better required) | 5 | |
Social and Behavioral Science - Not Soc. | 3 | |
GEN ED - Elective | See Elective List | 1 |
Credit Hours | 15 |
SECOND YEAR - 31 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
NATURAL SCIENCE | Natural Science w/ Lab | 4 |
Calculus II (C or better required) | 5 | |
Discrete Structures I | 3 | |
Intro to English Linguistics | 3 | |
Credit Hours | 15 |
SPRING SEMESTER | CREDIT HOURS | |
Elementary Probability and Mathematical Statistics |
3 | |
ARTS/HUMANITIES | Arts and Humanities | 3 |
Intro to Diversity: Human Growth and Development (B- or better required) | 3 | |
Calculus III (C or better required) | 3 | |
Math Applications | 3 | |
GEN ED - Elective | See Elective List | 1 |
Credit Hours | 16 |
THIRD YEAR - 32 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
Intro to Diversity: Exceptionalities (B- or better required) | 2 | |
Intro to Diversity: Cultural Issues (B- or better required) | 2 | |
ISAM: Middle/Secondary General Methods (B- or better required) | 2 | |
Core I Practicum (B- or better required) | 1 | |
Intro to Advance Mathematics | 3 | |
Math for High School Teachers | 3 | |
|
Phil, Hist, Ethics of Ed (B- or better required) | 3 |
Credit Hours | 16 |
SPRING SEMESTER | CREDIT HOURS | |
|
Learning and Educational Assessment (B- or better required) |
2 |
Instructional Strategies, Assessment and Management (ISAM): Middle/Secondary Mathematics Methods I (B- or better required) |
2 | |
Core II Practicum - Mathematics (B- or better required) | 1 | |
Linear Algebra (C or better required) | 3 | |
Social Inequality | 3 | |
Fundamental Concepts of Algebra | 3 | |
GEN ED - Elective | See Elective List | 2 |
Credit Hours | 16 |
FOURTH YEAR - 27 CREDITS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
Teaching Internship I: Secondary Level Mathematics (B- or better required) | 3 | |
ISAM: Middle/Secondary Mathematics Methods II (B- or better required) | 3 | |
ISAM: Literacy Strategies in the Content Areas (B- or better required) | 2 | |
Math Applications | 3 | |
Elementary Geometry | 3 | |
See Elective List | 1 | |
Credit Hours | 15 |
SPRING SEMESTER | CREDIT HOURS | |
Instructional Strategies, Assessment and Management (ISAM): Middle/Secondary Mathematics Methods III (B- or better required) |
2 | |
Teaching Internship II: Secondary Level Mathematics (B- or better required) | 10 | |
CAS 501 | Teacher Licensure Capstone | 0 |
Credit Hours | 12 |