Bachelor of Arts in Education - ML History and Science (D24L)
Catalog Term: Fall 2024
Total Credit Hours: 120
FIRST YEAR - 30 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
English Comp I (or) College English I | 3 | |
Intro General, Organic and Biochemistry | 5 | |
College Algebra | 3 | |
GEN ED FYS | First year Seminar | 3 |
Credit Hours | 14 |
SPRING SEMESTER | CREDIT HOURS | |
College English II | 3 | |
Intro to Physics | 4 | |
Intro to the Education Profession (B- or better required) | 3 | |
Public Speaking | 3 | |
American Politics | 3 | |
Credit Hours | 16 |
SECOND YEAR - 30 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
History of U.S.: Colonial to 1865 | 3 | |
General Biology I | 4 | |
Intro to Diversity: Human Growth and Development | 3 | |
Principles of Human Geography | 3 | |
Phil, Hist, Ethics of Ed (B- or better required) | 3 | |
Credit Hours | 16 |
SPRING SEMESTER | CREDIT HOURS | |
The Human Adventure: World Civilization Since 1500 | 3 | |
General Biology II | 4 | |
History of U.S: Since 1865 | 3 | |
ARTS/HUMANITIES | Arts/Humanities | 3 |
GEN ED - Elective | See Elective List | 1 |
Credit Hours | 14 |
THIRD YEAR - 32 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
Intro to Diversity: Exceptionalities (B- or better required) | 2 | |
Intro to Diversity: Cultural Issues (B- or better required) | 2 | |
ISAM: Middle/Secondary General Methods (B- or better required) | 2 | |
Core I Practicum (B- or better required) | 1 | |
Solar System Astronomy | 3 | |
The Human Adventure: World Civilization to 1500 | 3 | |
|
History of Kansas |
3 |
Credit Hours | 16 |
SPRING SEMESTER | CREDIT HOURS | |
|
Learning and Educational Assessment (B- or better required) | 2 |
(or)
|
ISAM: Middle/Secondary Methods I : History (or) Science (B- or better required) | 2 |
(or) |
Core II Practicum: History (or) Science (B- or better required) | 1 |
Earth Science and the Environment w/ Lab | 4 | |
Economics in the Classroom Part I | 3 | |
World Culture | 3 | |
Credit Hours | 15 |
FOURTH YEAR - 29 CREDIT HOURS | ||
---|---|---|
FALL SEMESTER | CREDIT HOURS | |
Teaching Internship I: Middle Level History (B- or better required) | 3 | |
Teaching Internship I: Middle Level Science (B- or better required) | 3 | |
ISAM: Middle/Secondary Methods II : History (B- or better required) | 3 | |
ISAM: Middle/Secondary Methods II : Science (B- or better required) | 3 | |
ISAM: Literacy Strategies in the Content Areas (B- or better required) | 2 | |
Science Technology and Society | 1 | |
Credit Hours | 15 |
SPRING SEMESTER | CREDIT HOURS | |
ISAM: Middle/Secondary Methods III: History (B- or better required) | 2 | |
ISAM: Middle/Secondary Methods III: Science (B- or better required) | 2 | |
Teaching Internship II: Middle Level History (B- or better required) | 5 | |
Teaching Internship II: Middle Level Science (B- or better required) | 5 | |
CAS 501 | Teacher Licensure Capstone |
0 |
Credit Hours | 14 |